|
|
You are here >> Home page >> Products >> Diamond saw segments,Diamond saw tips |
Diamond Saw Segments,Diamond Saw Tips |
We export Diamond Saw Segments,Diamond Saw Tips,diamond sandstone saw segments/tips ,granite saw segments,granite saw tips,diamond saw segments for soft volcanic stone,volcanic ash stone (size like L25mm×W9mm×H15mm ) etc, our segments cut very well for granite stone ,marble ,concrete,sandstone ,basalt,limestone and ceramics cutting,we design different diamond segments bond according to stone color ,stone hardness, diamond segments of fast cutting efficiency and long cutting life,we utilise 20/25,30/35 ,40/50 of high grade diamond grits with cobalt bond or metal bond for segments making process to ensure high cutting speed with long cutting life. |
Diamond saw tips for blade dia of 1.2meter (1200mm/48 inch),1.6 meter (1600mm/64 inch),2.0 meter(2000mm) ,2.5 meter(2500mm),3.0 meter(3000mm) etc, If you need other size of diamond saw segments,please feel free to contact us ,we will meet your demand,our diamond segments welcomed by customers from Australia,India,UK,USA,Canada,Brazil,Mexico and other countries . |
|
|
|
|
Diamond Saw Tips and Diamond Saw Segments Size |
Saw Blade Blank Diameter | L×W×H (mm) | Blade Thickness | Segments/Tip Numbers | |
250mm | 10 inch | 40×2.5×8/10 | 1.8/2.0 | 18 |
300mm | 12 inch | 40×3.0×8/10 | 1.8/2.2/2.4 | 21 |
350mm | 14 inch | 40×3.0×8/10 | 1.8/2.2/2.4 | 24 |
400mm | 16 inch | 40×3.6×8/10 | 2.2/2.6/2.8 | 28 |
450mm | 18 inch | 40×4.0×8/10 | 2.5/2.8/3.3 | 32 |
500mm | 20 inch | 40×4.2×8/10 | 3.0/3.3 | 36 |
550mm | 22 inch | 40×4.2×8/10 | 2.8/3.5 | |
600mm | 24 inch | 40×4.6×8/10 | 2.8/3.5 | 42 |
700mm | 28 inch | 40×5.0×8/10 | 3.6/4.0 | 50 |
800mm | 32 inch | 40×5.0×8/10 | 4.5 | |
900mm | 36 inch | 24×7×13/15/20 | 5.0 | 64 |
1000mm | 40 inch | 24×7×13/15/20 | 5.0 | 70 |
1100mm | 44 inch | 24×7×13/15/20 | 5.5 | 74 |
1200mm | 48 inch | 24×9×13/15/20 | 5.5 | 80 |
1300mm | 52 inch | 24×9×13/15/20 | 6.0 | 88 |
1400mm | 56 inch | 24×9×13/15/20 | 6.5 | 96 |
1600mm | 64 inch | 24×9×13/15/20 | 6.5 | 108 |
1800mm | 72 inch | 24×10.8×15/20 | 7.0 | 120 |
2000mm | 80 inch | 24×10.8×15/20 | 8.0 | 128 |
2200mm | 88 inch | 24×11.5×15/20 | 8.5 | 136 |
2500mm | 100 inch | 24×11.5×15/20/30 | 9.5 | 140 |
3000mm | 120 inch | 24×12.5×15/20/30 | 10 | 160 |
3500mm | 140 inch | 24×12.5×15/20/25/30 | ||
Other sizes of the diamond saw tips and diamond saw segments available upon request. |
Tel: 0086-731-89853480 Fax: 0086-731-89853490 Mobile: 0086-13875858570 |
E-mail: sales@china-superabrasives.com |