|
|
You are here >> Home page >> Products >> Diamond core bit >> Reaming shell |
Diamond Core Bit Reaming Shell,Reamer shells |
Reaming shell is set with natural or synthetic diamond abrasives and it is used to couple the diamond drill bit with the core barrel, main function of the reaming shell is maintaining borehole gage, improving drill string stability and protecting lower drill string from excessive wear. Helical type reaming shell provides a good passage for drilling fluids, as the matrix is wearproof, its service life is long. We manufacture reaming shells, different patterns of PCD reamer shell,surface set reamer shell,tungsten carbide reamer shell,electroplated reaming shell. |
A gauge reaming shell | B gauge reaming shell | N gauge reaming shell | ||||||
SIZE | Outside diameter | SIZE | Outside diameter | SIZE | Outside diameter | |||
inch | mm | inch | mm | inch | mm | |||
AQ | 1.895~1.885 | 48.13~47.88 | BQ | 2.365~2.355 | 60.07~59.82 | NQ | 2.985~2.975 | 75.82~75.57 |
AWG / AX | 1.895~1.885 | 48.13~47.88 | BQ-2.400 | 2.405~2.395 | 61.09~60.83 | NQ-3.032 | 3.037~3.027 | 77.14~76.89 |
AWM | 1.895~1.885 | 48.13~47.88 | BQ3 | 2.365~2.355 | 60.07~59.82 | NQ2 | 2.985~2.975 | 75.82~75.57 |
AWT | 1.895~1.885 | 48.13~47.88 | BWG / BX | 2.365~2.355 | 60.07~59.82 | NQ3 / NQTT | 2.985~2.975 | 75.82~75.57 |
LTK48 | 1.895~1.885 | 48.13~47.88 | BWM | 2.365~2.355 | 60.07~59.82 | NMLC | 2.985~2.975 | 75.82~75.57 |
BWT | 2.365~2.355 | 60.07~59.82 | NWG / NX | 2.985~2.975 | 75.82~75.57 | |||
LTK60 | 2.365~2.355 | 60.07~59.82 | NWM | 2.985~2.975 | 75.82~75.57 | |||
TBW | 2.365~2.355 | 60.07~59.82 | NWT | 2.985~2.975 | 75.82~75.57 | |||
TNW | 2.985~2.975 | 75.82~75.57 |
H gauge reaming shell | P gauge reaming shell | E gauge reaming shell | ||||||
SIZE | Outside diameter | SIZE | Outside diameter | SIZE | Outside diameter | |||
inch | mm | inch | mm | inch | mm | |||
HQ | 3.790~3.775 | 96.27~95.89 | PQ | 4.835~4.820 | 122.81~122.43 | EWG | 1.490~1.480 | 37.85~37.59 |
HQ-3.380 | 3.840~3.825 | 97.54~97.16 | PQ3 | 4.835~4.820 | 122.81~122.43 | EWM | 1.490~1.480 | 37.85~37.59 |
HMLC | 3.886~3.850 | 98.20~97.80 | PWF | 4.755~4.740 | 120.78~120.40 | EWT / EXT | 1.490~1.480 | 37.85~37.59 |
HWF | 3.912~3.902 | 99.36~99.11 | IEW | 1.490~1.480 | 37.85~37.59 | |||
HWG / HX | 3.912~3.902 | 99.36~99.11 | IEWS | 1.490~1.480 | 37.85~37.59 | |||
HWT | 3.912~3.902 | 99.36~99.11 | TEW | 1.490~1.480 | 37.85~37.59 | |||
EW / C | 1.895~1.885 | 48.13~47.88 | ||||||
EWK / D | 1.490~1.480 | 37.85~37.59 |
S gauge reaming shell | U gauge reaming shell | Z gauge reaming shell | ||||||
SIZE | Outside diameter | SIZE | Outside diameter | SIZE | Outside diameter | |||
inch | mm | inch | mm | inch | mm | |||
SWF | 5.755~5.740 | 146.18~145.80 | UWF | 6.880~6.860 | 174.75~174.24 | ZWF | 7.880~7.860 | 200.15~199.64 |
T,TT,T2,TB series metric reaming shell | T6 series metric reaming shell | T6S series metric reaming shell | ||||||
SIZE | Outside diameter | SIZE | Outside diameter | SIZE | Outside diameter | |||
inch | mm | inch | mm | inch | mm | |||
T36 | 1.433~1.425 | 36.40~36.20 | T6-76 | 3.012~3.000 | 76.50~76.20 | T6S-76 | 3.012~3.000 | 76.50~76.20 |
TT46 | 1.827~1.819 | 46.40~46.20 | T6-86 | 3.406~3.394 | 86.50~86.20 | T6S-86 | 3.406~3.394 | 86.50~86.20 |
T2-46 | 1.827~1.819 | 46.40~46.20 | T6-101 | 3.996~3.984 | 101.50~101.20 | T6S-116 | 4.590~4.575 | 116.60~116.20 |
TB56 | 2.220~2.212 | 56.40~56.20 | T6-116 | 4.590~4.575 | 116.60~116.20 | T6S-131 | 5.180~5.165 | 131.57~131.19 |
TT56 | 2.220~2.212 | 56.40~56.20 | T6-131 | 5.180~5.165 | 131.57~131.19 | T6S-146 | 5.772~5.757 | 146.60~146.22 |
T2-56 | 2.220~2.212 | 56.40~56.20 | T6-146 | 5.772~5.757 | 146.60~146.22 | |||
T2-66 | 2.614~2.604 | 66.40~66.14 | ||||||
T2-76 | 3.012~3.000 | 76.50~76.20 | ||||||
T2-86 | 3.406~3.394 | 86.50~86.20 | ||||||
T2-101 | 3.996~3.984 | 101.50~101.20 |
B series metric reaming shell (ISO3552-1) | R gauge reaming shell | |||||||
SIZE | Outside diameter | SIZE | Outside diameter | |||||
inch | mm | inch | mm | |||||
B36 | 1.433~1.425 | 36.40~36.20 | RWT / D | 1.180~1.170 | 29.97~29.72 | |||
B46 | 1.827~1.819 | 46.40~46.20 | ||||||
B56 | 2.220~2.212 | 56.40~56.20 | ||||||
B66 | 2.614~2.604 | 66.40~66.14 | ||||||
B76 | 3.012~3.000 | 76.50~76.20 | ||||||
B86 | 3.406~3.394 | 86.50~86.20 | ||||||
B101 | 3.996~3.984 | 101.50~101.20 | ||||||
B116 | 4.590~4.575 | 116.60~116.20 | ||||||
B131 | 5.180~5.165 | 131.57~131.19 | ||||||
B146 | 5.775~5.757 | 146.60~146.22 |
Reaming shells |
|
We manufacture and export core barrels,drill rigs,overshots,impregnated diamond core drill bits,reaming shells,diamond casing shoe bits,PDC core bits,tunsten carbide core bits,electroplated core bits. With special high-frequency welding tenhniques,PDC of high wear resistant is welded to the body as cutting edges.PDC bit is mainly used for geological prospecting,coal ecploration,water conservancy and power engineering,etc |
(1) Impregnated diamond core drill bit,surface set diamond core drill bit,PDC core bit,tungsten carbide core bit,geocube core bit,electroplated core bit |
Synthetic Diamond Grits | Diamond Micron Powder | CBN abrasives | PDC cutters | PCBN ,solid PCBN | PCD,TSP |
PCD inserts | Brazed Diamond Tools | Diamond grinding Wheels | Diamond CBN Sandpaper | Diamond Saw Blade | CVD products |
Diamond Segments | Diamond Wire Saw | Diamond Core Drill Bit | Diamond Cup Wheels | Diamond scribing Wheel | Diamond Glass Cutter |
PCD Cup Grinding Wheel | Resin Polishing Pads | PCD Wire Drawing Die Blank | Diamond Honing Stone | Electroplated diamond tool | [ Machinery &Equipments ] |
Tel: 0086-731-89853480 Fax: 0086-731-89853490 Mobile: 0086-13875858570 |
E-mail For Inquiry: sales@china-superabrasives.com |