|
|
表镶金刚石扩孔器,PCD扩孔器,合金扩孔器,电镀扩孔器 |
湖南锐特超硬材料工具有限公司供应表镶金刚石扩孔器,PCD扩孔器,合金扩孔器,电镀扩孔器。金刚石扩孔器是连接在金刚石钻头与岩心管之间,起到扩大孔径和修整孔壁保证孔径不缩小的一种钻具。由于金刚石钻头直径与岩心管外径的尺寸相差很小,使孔壁与岩心管之间的间隙更加缩小,使过水受阻,并易造成卡钻。金刚石扩孔器是一短柱状管体,上下钢体部分有丝扣分别与钻头和岩心管相连,中间部分是覆盖含金刚石的胎体,其外径略大于金刚石钻头直径(2毫米左右),胎体侧表面上有过水水槽,使水流通过。在极坚硬易磨性的岩层,也有使用两个和多个扩孔器,除一个装在钻头的上部以外,其余的问隔地装在岩心管之间。 |
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
A 规格扩孔器 | B 规格扩孔器 | N 规格扩孔器 | ||||||
规格 | 外径 | 规格 | 外径 | 规格 | 外径 | |||
inch | mm | inch | mm | inch | mm | |||
AQ | 1.895~1.885 | 48.13~47.88 | BQ | 2.365~2.355 | 60.07~59.82 | NQ | 2.985~2.975 | 75.82~75.57 |
AWG / AX | 1.895~1.885 | 48.13~47.88 | BQ-2.400 | 2.405~2.395 | 61.09~60.83 | NQ-3.032 | 3.037~3.027 | 77.14~76.89 |
AWM | 1.895~1.885 | 48.13~47.88 | BQ3 | 2.365~2.355 | 60.07~59.82 | NQ2 | 2.985~2.975 | 75.82~75.57 |
AWT | 1.895~1.885 | 48.13~47.88 | BWG / BX | 2.365~2.355 | 60.07~59.82 | NQ3 / NQTT | 2.985~2.975 | 75.82~75.57 |
LTK48 | 1.895~1.885 | 48.13~47.88 | BWM | 2.365~2.355 | 60.07~59.82 | NMLC | 2.985~2.975 | 75.82~75.57 |
BWT | 2.365~2.355 | 60.07~59.82 | NWG / NX | 2.985~2.975 | 75.82~75.57 | |||
LTK60 | 2.365~2.355 | 60.07~59.82 | NWM | 2.985~2.975 | 75.82~75.57 | |||
TBW | 2.365~2.355 | 60.07~59.82 | NWT | 2.985~2.975 | 75.82~75.57 | |||
TNW | 2.985~2.975 | 75.82~75.57 |
H 规格扩孔器 | P 规格扩孔器 | E 规格扩孔器 | ||||||
规格 | 外径 | 规格 | 外径 | 规格 | 外径 | |||
inch | mm | inch | mm | inch | mm | |||
HQ | 3.790~3.775 | 96.27~95.89 | PQ | 4.835~4.820 | 122.81~122.43 | EWG | 1.490~1.480 | 37.85~37.59 |
HQ-3.380 | 3.840~3.825 | 97.54~97.16 | PQ3 | 4.835~4.820 | 122.81~122.43 | EWM | 1.490~1.480 | 37.85~37.59 |
HMLC | 3.886~3.850 | 98.20~97.80 | PWF | 4.755~4.740 | 120.78~120.40 | EWT / EXT | 1.490~1.480 | 37.85~37.59 |
HWF | 3.912~3.902 | 99.36~99.11 | IEW | 1.490~1.480 | 37.85~37.59 | |||
HWG / HX | 3.912~3.902 | 99.36~99.11 | IEWS | 1.490~1.480 | 37.85~37.59 | |||
HWT | 3.912~3.902 | 99.36~99.11 | TEW | 1.490~1.480 | 37.85~37.59 | |||
EW / C | 1.895~1.885 | 48.13~47.88 | ||||||
EWK / D | 1.490~1.480 | 37.85~37.59 |
S 规格扩孔器 | U 规格扩孔器 | Z 规格扩孔器 | ||||||
规格 | 外径 | 规格 | 外径 | 规格 | 外径 | |||
inch | mm | inch | mm | inch | mm | |||
SWF | 5.755~5.740 | 146.18~145.80 | UWF | 6.880~6.860 | 174.75~174.24 | ZWF | 7.880~7.860 | 200.15~199.64 |
T,TT,T2,TB 系列公制扩孔器 | T6 系列公制扩孔器 | T6S 系列公制扩孔器 | ||||||
规格 | 外径 | 规格 | 外径 | 规格 | 外径 | |||
inch | mm | inch | mm | inch | mm | |||
T36 | 1.433~1.425 | 36.40~36.20 | T6-76 | 3.012~3.000 | 76.50~76.20 | T6S-76 | 3.012~3.000 | 76.50~76.20 |
TT46 | 1.827~1.819 | 46.40~46.20 | T6-86 | 3.406~3.394 | 86.50~86.20 | T6S-86 | 3.406~3.394 | 86.50~86.20 |
T2-46 | 1.827~1.819 | 46.40~46.20 | T6-101 | 3.996~3.984 | 101.50~101.20 | T6S-116 | 4.590~4.575 | 116.60~116.20 |
TB56 | 2.220~2.212 | 56.40~56.20 | T6-116 | 4.590~4.575 | 116.60~116.20 | T6S-131 | 5.180~5.165 | 131.57~131.19 |
TT56 | 2.220~2.212 | 56.40~56.20 | T6-131 | 5.180~5.165 | 131.57~131.19 | T6S-146 | 5.772~5.757 | 146.60~146.22 |
T2-56 | 2.220~2.212 | 56.40~56.20 | T6-146 | 5.772~5.757 | 146.60~146.22 | |||
T2-66 | 2.614~2.604 | 66.40~66.14 | ||||||
T2-76 | 3.012~3.000 | 76.50~76.20 | ||||||
T2-86 | 3.406~3.394 | 86.50~86.20 | ||||||
T2-101 | 3.996~3.984 | 101.50~101.20 |
B 系列公制扩孔器 (ISO3552-1) | R 规格扩孔器 | |||||||
规格 | 外径 | 规格 | 外径 | |||||
inch | mm | inch | mm | |||||
B36 | 1.433~1.425 | 36.40~36.20 | RWT / D | 1.180~1.170 | 29.97~29.72 | |||
B46 | 1.827~1.819 | 46.40~46.20 | ||||||
B56 | 2.220~2.212 | 56.40~56.20 | ||||||
B66 | 2.614~2.604 | 66.40~66.14 | ||||||
B76 | 3.012~3.000 | 76.50~76.20 | ||||||
B86 | 3.406~3.394 | 86.50~86.20 | ||||||
B101 | 3.996~3.984 | 101.50~101.20 | ||||||
B116 | 4.590~4.575 | 116.60~116.20 | ||||||
B131 | 5.180~5.165 | 131.57~131.19 | ||||||
B146 | 5.775~5.757 | 146.60~146.22 |
扩孔器 |
|
人造金刚石 | 金刚石单晶片 | 金刚石微粉 | 立方氮化硼 | 金刚石复合片(PDC) | 整体CBN刀片 |
金刚石聚晶 | PCD刀片 | 钎焊工具 | 金刚石砂轮 | 金刚石砂带 | 金刚石锯片 |
CVD 化学气相沉积金刚石 | 金刚石刀头 | 金刚石绳锯 | 金刚石钻头 | 金刚石磨盘 | 钻石刀轮 |
玻璃刀 | PCD 磨盘 | 软磨片 | 金刚石拉丝模 | 珩磨条 | 电镀金刚石工具 |
电话: 0731-89853480 传真: 0731-89853490 手机: 13875858570 |