|
|
You are here >> Home page >> Products >> Diamond core bit >> Surface set diamond core drill bits |
Surface set diamond core drill bits |
We manufacture surface set diamond core bits,diamond grits in matrix can be 40/60, or 20/30. we used imported natural diamond grits from South Africa, so our surface set diamond core bits keep longlife service time with many good feedbacks from worldwide customers. Also we produce impregnated diamond core drill bits,tungsten carbide core bits,PDC core bits, TSP(geocube) core bits,electroplated diamond core drill bits,non coring bits,reaming shells,core barrels,drilling rods,overshots,diamond casing shoe bit and other diamond drilling euipments and drill rigs for site investigation,mineral exploration,oil well,water well drilling applications. please click the following links to find more information of our drilling bits. |
A gauge core bits | B gauge core bits | ||||||||
SIZE | Outside diameter | Inside diameter | SIZE | Outside diameter | Inside diameter | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
A | 1.880~1.870 | 47.75~47.50 | 1.607~1.057 | 27.10~26.85 | B | 2.350~2.340 | 56.69~59.44 | 1.438~1.428 | 36.52~36.27 |
A-RSG | 1.895~1.885 | 48.13~47.88 | 1.067~1.057 | 27.10~26.85 | B-RSG | 2.365~2.355 | 60.07~59.82 | 1.438~1.428 | 36.52~36.27 |
AWG / AX | 1.880~1.870 | 47.75~47.50 | 1.190~1.180 | 30.23~29.97 | B-2.400 | 2.045~2.395 | 61.09~60.83 | 1.438~1.428 | 36.52~36.27 |
AWM | 1.880~1.870 | 47.75~47.50 | 1.190~1.180 | 30.23~29.97 | B3 | 2.350~2.340 | 56.69~59.44 | 1.325~1.315 | 33.65~33.40 |
AWT | 1.880~1.870 | 47.75~47.50 | 1.286~1.276 | 32.66~32.41 | BWG / BX | 2.350~2.340 | 56.69~59.44 | 1.660~1.650 | 42.16~41.91 |
LTK48 | 1.880~1.870 | 47.75~47.50 | 1.394~1.384 | 35.40~35.15 | BWM | 2.350~2.340 | 56.69~59.44 | 1.660~1.650 | 42.16~41.91 |
BWT | 2.350~2.340 | 56.69~59.44 | 1.755~1.745 | 44.58~44.32 | |||||
LTK60 | 2.350~2.340 | 56.69~59.44 | 1.742~1.732 | 44.25~44.00 | |||||
TBW | 2.350~2.340 | 56.69~59.44 | 1.785~1.775 | 45.34~45.09 |
N gauge core bits | H gauge core bits | ||||||||
SIZE | Outside diameter | Inside diameter | SIZE | Outside diameter | Inside diameter | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
N | 2.970~2.960 | 75.44~75.19 | 1.880~1.870 | 47.75~47.50 | H | 3.770~3.755 | 95.76~95.38 | 2.505~2.495 | 63.63~63.38 |
N-RSG | 2.985~2.975 | 75.82~75.57 | 1.880~1.870 | 47.75~47.50 | H-RSG | 3.790~3.755 | 96.27~95.89 | 2.505~2.495 | 63.63~63.38 |
N-3.032 | 3.037~3.027 | 77.14~76.89 | 1.880~1.870 | 47.75~47.50 | H-3.830 | 3.840~3.825 | 97.54~97.16 | 2.505~2.495 | 63.63~63.38 |
N2 | 2.970~2.960 | 75.44~75.19 | 2.000~1.990 | 50.80~50.55 | H-3.895 | 3.897~3.882 | 98.98~98.60 | 2.505~2.495 | 63.63~63.38 |
N2-RSG | 2.985~2.975 | 75.82~75.57 | 2.000~1.990 | 50.80~50.55 | H3 / HTT | 3.770~3.755 | 95.76~95.38 | 2.411~2.401 | 61.24~60.99 |
N3 / NTT | 2.970~2.960 | 75.44~75.19 | 1.780~1.770 | 45.21~44.96 | H3-RSG | 3.790~3.755 | 96.27~95.89 | 2.411~2.401 | 61.24~60.99 |
N3-RSG | 2.985~2.975 | 75.82~75.57 | 1.780~1.770 | 45.21~44.96 | H3-3.830 | 3.840~3.825 | 97.54~97.16 | 2.411~2.401 | 61.24~60.99 |
N3-3.032 | 3.037~3.027 | 77.14~76.89 | 1.780~1.770 | 45.21~44.96 | H3-3.895 | 3.897~3.882 | 98.98~98.60 | 2.411~2.401 | 61.24~60.99 |
NMLC | 2.970~2.960 | 75.44~75.19 | 2.052~2.042 | 52.12~51.87 | HMLC | 3.897~3.882 | 98.98~98.60 | 2.505~2.495 | 63.63~63.38 |
NWG / NX | 2.970~2.960 | 75.44~75.19 | 2.160~2.150 | 54.86~54.61 | HWF-long | 3.912~3.897 | 99.36~98.98 | 3.005~2.995 | 76.33~76.08 |
NWM | 2.970~2.960 | 75.44~75.19 | 2.160~2.150 | 54.86~54.61 | HWF-short | 3.897~3.882 | 98.98~98.60 | 3.005~2.995 | 76.33~76.08 |
NWT | 2.970~2.960 | 75.44~75.19 | 2.318~2.308 | 58.87~58.62 | HWG / HX | 3.897~3.882 | 98.98~98.60 | 3.005~2.995 | 76.33~76.08 |
TNW | 2.970~2.960 | 75.44~75.19 | 2.394~2.384 | 60.80~60.55 | HWT | 3.897~3.882 | 98.98~98.60 | 3.192~3.182 | 81.08~80.82 |
P gauge core bits | S gauge core bits | ||||||||
SIZE | Outside diameter | Inside diameter | SIZE | Outside diameter | Inside diameter | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
P | 4.815~4.795 | 122.30~121.8 | 3.350~3.340 | 85.09~84.84 | SWF-long | 5.755~5.740 | 146.18~145.8 | 4.447~4.432 | 112.95~112.5 |
P3 | 4.815~4.795 | 122.30~121.8 | 3.275~3.265 | 83.18~82.93 | SWF-short | 5.735~5.715 | 145.67~145.1 | 4.447~4.432 | 112.95~112.5 |
PWF-long | 4.755~4.740 | 120.78~120.4 | 3.635~3.620 | 92.33~91.95 | |||||
PWF-short | 4.735~4.715 | 120.27~119.7 | 3.635~3.620 | 92.33~91.95 |
Core bits | Our diamond core drill bits include Impregnated diamond core bit ,Surface Set Diamond core bit,TC (Tungsten Carbide) core bit,PDC core bit,TSP diamond core bit and Electroplated diamond core bit types. Sizes available in A,A-RSG,AWG(AX),AWM,WAT,LTK48; B,B-RSG,B-2.400,B3,BWG(BX),BWM,BWT,LTK60,TBW; N,N-RSG,N-3.032,N2,N2-RSG,N3/NTT,N3-RSG,N3-3.032,NMLC,NWG(NX),NWM,NWT,TNW; H,H-RSG,H-3.830,H-3.895,H3/HTT,H3-RSG,H3-3.830,H3-3.895,HMLC,HWF-Long,HWF-Short,HWG(HX),HWT; P,P3,PWF-Long,PWF-Short; SWF-long,SWF-short; UWF-long,UWF-short; ZWF-long, ZWF-short; T36,TT46,T2-46,TB-56,TT-56,T2-56,T2-66,T2-76,T2-76 Coreline,T2-86,T2-86 Coreline,T2-101,T2-101 core line; T6-76,T6-86,T6-101,T6-116,T6-131,T6-146; T6S-76,T6S-86,T6S-101,T6S-116,T6S-131,T6S-146; B36,B46,B56,B66,B76,B86,B101,B116,B131,B146 |
We manufacture core barrels,drill rigs,overshots,impregnated diamond core drill bits,reaming shells,diamond casing shoe bits,PDC core bits,tunsten carbide core bits,electroplated core bits. With special high-freuency welding tenhniues,PDC of high wear resistant is welded to the body as cutting edges.PDC bit is mainly used for geological prospecting,coal ecploration,water conservancy and power engineering,etc |
(1) Impregnated diamond core drill bit,surface set diamond core drill bit,PDC core bit,tungsten carbide core bit,geocube core bit,electroplated core bit |
Tel: 0086-731-89853480 Fax: 0086-731-89853490 Mobile: 0086-13875858570 |
E-mail for inuiry: sales@china-superabrasives.com |