Home page Our Products Contact us FAQ Site map Back to diamond grinding wheel |
Diamond Grinding wheel 14A1 |
|
Your lacation : Home > Products > Diamond grinding wheels >14A1 type diamond grinding wheel |
Application: |
-14A1 type diamond grinding wheel used for machining of conical,cylindrical and flat surface,cylindrical and conical aperatures. |
-The 14A1 grinding wheel also used for sharpening and finishing of hard alloyed tools. |
*The abrasive layer of this kind of grinding wheel can be made of synthetic diamond powder and CBN powder in resin or metal bonds. |
D(mm) | U(mm) | T(mm) | X(mm) | H(mm) | J(mm) | ||||||
10-50 | 6 | 6 , 10 |
|
On request | |||||||
10 | 10 , 15 | ||||||||||
15 | 15 , 20 | ||||||||||
20 | 20 , 25 | ||||||||||
60 | 6 | 6 , 10 | |||||||||
10 | 10 ,15 | ||||||||||
15 | 15 , 20 | ||||||||||
20 | 20 , 25 | ||||||||||
75 | 3 , 4 | 5 | 50 | ||||||||
5 , 6 | 10 | 50 | |||||||||
8 , 10 | 12 | 50 | |||||||||
12 | 20 | 50 | |||||||||
100 | 3 , 4 , 5 | 10 | 70 | ||||||||
6 , 8 , 10 | 10 , 12 | 70 | |||||||||
12 | 20 | 70 | |||||||||
125 | 3 , 4 , 5 | 10 | 100 | ||||||||
6 , 8 , 10 | 10 , 12 | 100 | |||||||||
12 , 15 | 15 , 20 | 100 | |||||||||
150 | 3 , 4 , 5 | 10 | 120 | ||||||||
6 , 8 , 10 | 10 , 12 | 120 | |||||||||
12 , 15 | 15 , 20 | 120 | |||||||||
20 | 20 , 25 | 120 | |||||||||
175 | 6 , 10 | 10 , 12 | 140 | ||||||||
12 , 15 | 15 , 20 | 140 | |||||||||
20 | 25 | 140 | |||||||||
200 | 2 , 3 , 4 | 10 | 160 | ||||||||
5 , 6 , 10 | 10 , 12 | 160 | |||||||||
12 , 15 | 15 , 20 | 160 | |||||||||
20 | 25 | 160 | |||||||||
250 | 6 , 10 | 10 , 12 | 200 | ||||||||
12 , 15 | 15 , 20 | 200 | |||||||||
20 , 25 | 30 | 200 | |||||||||
300 | 6 , 10 | 10 , 15 | 240 | ||||||||
12 , 15 | 15 , 20 | 240 | |||||||||
20 , 25 | 25 , 30 | 240 | |||||||||
350 | 10 , 15 | 15 , 20 | 280 | ||||||||
20 , 25 | 25 , 30 | 280 | |||||||||
400 | 6 , 10 | 20 | 320 | ||||||||
15 , 20 | 20 , 30 | 320 | |||||||||
25 , 30 | 30 , 35 | 320 | |||||||||
450 | 6 , 10 | 20 | 380 | ||||||||
15 , 20 | 20 , 25 | 380 | |||||||||
500 | 10 , 15 | 20 | 420 | ||||||||
20 | 25 | 420 | |||||||||
25 , 30 | 30 , 35 | 420 | |||||||||
600 | 20 ,2 5 | 25 , 30 | 520 | ||||||||
30 | 35 | 520 |
Tel: 0086-731-89853480 Fax: 0086-731-89853490 Mobile: 0086-13875858570 |
E-mail For Inquiry: sales@china-superabrasives.com |